Item ID | 12095 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Dex_Dish10 | Credit Price | Not For Sale | |
Name | Hwergelmir's Tonic | Type | Healing | |
NPC Buy | 100,000 | Weight | 100 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Description |
Named after the legendary spring believed to be the source of the world's rivers, this beverage is famous for its amazing taste. _ Usable: Cooked Food Effect: DEX +10 Heal: 10% HP and 10% SP Duration: 20 minutes Weight: 100 |
Monster ID | Monster Name | Hwergelmir's Tonic Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1688 | MVP! Lady Tanee | 50% | 89 | Plant | Level 3 Wind |