Item ID | 2745 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Pinguicula_Corsage | Credit Price | Not For Sale | |
Name | Pinguicula Corsage | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 70 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Upper | |||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Star Gladiator / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Description |
A small Corsge that looks like Pinguicula. ------------------------ MaxSP +25 MDEF +2 ------------------------ Armor: Accessory Defense: 0 Weight: 20 Jobs: Transcendent 2nd jobs |
Monster ID | Monster Name | Pinguicula Corsage Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1995 | Pinguicula | 0.1% | 80 | Plant | Level 3 Earth |