Item ID | 4426 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Byorgue_Card | Credit Price | Not For Sale | |
Name | Byorgue Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Description |
When equipped by Rogue classes: ATK +10% MATK +10% ------------------------ Misc.: Card Compound on: Bodygear Weight: 1 |
Monster ID | Monster Name | Byorgue Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1839 | Byorgue | 0.1% | 86 | Demi-Human | Level 1 Neutral |