Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8657 record(s) across 217 page(s). Displaying result(s) 3121-3160.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13517 Yggdrasil Berry Box 100 Usable None 20 10 1 0 0 0 0 No No Yes
13516 Royal Jelly Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13515 Grape Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13514 Wrench Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13513 Moonlight Dagger Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13512 Refined Mailbreaker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13511 Refined Swordbreaker Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13510 Solar Sword Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13509 Cutlus Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13508 Rudra Bow Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13507 Tomahawk Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13506 Refined Bloody Axe Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13505 Executioner Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13504 Refined Deviruchi Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13503 Baphomet Horns Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13502 Refined Drooping Cat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13501 Experience Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13500 Life Insurrance Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13442 Old Parasol Weapon - One-Handed Sword Weapon 10 5 50 120 0 0 3 Yes No Yes
13440 Ceremonial Sword Weapon - One-Handed Sword Weapon 20 10 50 60 0 1 0 Yes No Yes
13422 Flamberge Weapon - One-Handed Sword Weapon 0 0 0 185 0 1 0 No No No
13421 Ruber Weapon - One-Handed Sword Weapon 20 10 150 170 0 1 1 Yes No No
13420 Honglyun's Sword Weapon - One-Handed Sword Weapon 20 10 120 160 0 1 1 Yes No No
13419 Holy saber Weapon - One-Handed Sword Weapon 20 10 0 160 0 1 0 No No No
13418 Glorious Holy Avenger Weapon - One-Handed Sword Weapon 20 10 0 130 0 1 0 Yes No No
13417 Glorious Rapier Weapon - One-Handed Sword Weapon 20 10 0 130 0 1 0 Yes No No
13416 Glorious Flamberge Weapon - One-Handed Sword Weapon 20 10 0 130 0 1 0 Yes No No
13415 Novice Falchion Weapon - One-Handed Sword Weapon 0 0 0 59 0 1 3 No No No
13414 Elemental Sword Weapon - One-Handed Sword Weapon 20 10 120 105 0 1 3 Yes No No
13413 Twin Edge of Naght Sieger Weapon - One-Handed Sword Weapon 20 10 150 160 0 1 3 Yes No No
13412 Twin Edge of Naght Sieger Weapon - One-Handed Sword Weapon 20 10 150 150 0 1 3 Yes No No
13411 Brave Gladiator Blade Weapon - One-Handed Sword Weapon 20 10 0 115 0 1 0 Yes No No
13410 Valorous Gladiator Blade Weapon - One-Handed Sword Weapon 20 10 0 115 0 1 0 Yes No No
13409 Refined Immaterial Sword Weapon - One-Handed Sword Weapon 1 0 0 160 0 1 0 No No No
13408 Refined Fireblend Weapon - One-Handed Sword Weapon 1 0 0 120 0 1 0 No No No
13407 Refined Nagan Weapon - One-Handed Sword Weapon 1 0 0 148 0 1 0 No No No
13406 Edger Weapon - One-Handed Sword Weapon 20 10 0 120 0 1 0 No No No
13405 Curved Sword Weapon - One-Handed Sword Weapon 20 10 80 125 0 1 2 Yes No No
13404 Platinum Shotel Weapon - One-Handed Sword Weapon 20 10 150 130 0 1 1 Yes No No
13403 Solar Sword Weapon - One-Handed Sword Weapon 2 1 0 120 0 1 0 No No No