Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8657 record(s) across 217 page(s). Displaying result(s) 5481-5520.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
13289 Throwing Petite Tail Soup Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13290 Throwing Black Mass Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 No No No
13294 Explosive Kunai Ammo - Kunai Arrow/Ammo 100 50 3 50 0 0 0 No No No
13300 Huuma Wing Shuriken Weapon - Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
13301 Huuma Giant Wheel Shuriken Weapon - Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 3 Yes No No
13302 Huuma Giant Wheel Shuriken Weapon - Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 4 Yes No No
13303 Huuma Blaze Shuriken Weapon - Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 1 0 Yes No No
13304 Huuma Calm Mind Weapon - Fuuma Shuriken Two-Handed 20 10 155 112 0 1 2 Yes No No
13305 Brave Huuma Front Shuriken Weapon - Fuuma Shuriken Weapon 20 10 0 55 0 1 0 Yes No No
13306 Valorous Huuma Front Shuriken Weapon - Fuuma Shuriken Weapon 20 10 0 55 0 1 0 Yes No No
13307 Glorious Shuriken Weapon - Fuuma Shuriken Two-Handed 20 10 0 55 0 1 0 Yes No No
13308 Huuma Blaze Shuriken Weapon - Fuuma Shuriken Two-Handed 0 0 0 230 0 1 0 No No No
13309 Huuma Giant Wheel Shuriken Weapon - Fuuma Shuriken Two-Handed 0 0 0 99 0 1 0 No No No
13327 Crimson Huuma Shuriken Weapon - Fuuma Shuriken Two-Handed 20 10 100 100 0 1 2 Yes No Yes
13400 Cutlus Weapon - One-Handed Sword Weapon 20 10 90 150 0 1 1 Yes No No
13401 Excalibur Weapon - One-Handed Sword Weapon 1 0 0 199 0 1 0 No No No
13402 Cutlus Weapon - One-Handed Sword Weapon 2 1 0 185 0 1 0 No No No
13403 Solar Sword Weapon - One-Handed Sword Weapon 2 1 0 120 0 1 0 No No No
13404 Platinum Shotel Weapon - One-Handed Sword Weapon 20 10 150 130 0 1 1 Yes No No
13405 Curved Sword Weapon - One-Handed Sword Weapon 20 10 80 125 0 1 2 Yes No No
13406 Edger Weapon - One-Handed Sword Weapon 20 10 0 120 0 1 0 No No No
13407 Refined Nagan Weapon - One-Handed Sword Weapon 1 0 0 148 0 1 0 No No No
13408 Refined Fireblend Weapon - One-Handed Sword Weapon 1 0 0 120 0 1 0 No No No
13409 Refined Immaterial Sword Weapon - One-Handed Sword Weapon 1 0 0 160 0 1 0 No No No
13410 Valorous Gladiator Blade Weapon - One-Handed Sword Weapon 20 10 0 115 0 1 0 Yes No No
13411 Brave Gladiator Blade Weapon - One-Handed Sword Weapon 20 10 0 115 0 1 0 Yes No No
13412 Twin Edge of Naght Sieger Weapon - One-Handed Sword Weapon 20 10 150 150 0 1 3 Yes No No
13413 Twin Edge of Naght Sieger Weapon - One-Handed Sword Weapon 20 10 150 160 0 1 3 Yes No No
13414 Elemental Sword Weapon - One-Handed Sword Weapon 20 10 120 105 0 1 3 Yes No No
13415 Novice Falchion Weapon - One-Handed Sword Weapon 0 0 0 59 0 1 3 No No No
13416 Glorious Flamberge Weapon - One-Handed Sword Weapon 20 10 0 130 0 1 0 Yes No No
13417 Glorious Rapier Weapon - One-Handed Sword Weapon 20 10 0 130 0 1 0 Yes No No
13418 Glorious Holy Avenger Weapon - One-Handed Sword Weapon 20 10 0 130 0 1 0 Yes No No
13419 Holy saber Weapon - One-Handed Sword Weapon 20 10 0 160 0 1 0 No No No
13420 Honglyun's Sword Weapon - One-Handed Sword Weapon 20 10 120 160 0 1 1 Yes No No
13421 Ruber Weapon - One-Handed Sword Weapon 20 10 150 170 0 1 1 Yes No No
13422 Flamberge Weapon - One-Handed Sword Weapon 0 0 0 185 0 1 0 No No No
13440 Ceremonial Sword Weapon - One-Handed Sword Weapon 20 10 50 60 0 1 0 Yes No Yes
13442 Old Parasol Weapon - One-Handed Sword Weapon 10 5 50 120 0 0 3 Yes No Yes
13500 Life Insurrance Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No